
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 195 | 180 | 182 | 54 | 34 | 5667 | 271 | 910 | 904 | 975 |
| Jun 2010 | 683 | 669 | 671 | 36 | 102 | 45650 | 1089 | 20141 | 20071 | 20516 |
| May 2010 | 304 | 0 | 294 | 16 | 135 | 2966 | 502 | 9134 | 9 | 9437 |
| Apr 2010 | 437 | 101 | 429 | 17 | 128 | 83010 | 537 | 12884 | 3031 | 13129 |
| Mar 2010 | 645 | 632 | 635 | 29 | 257 | 350373 | 908 | 19685 | 19594 | 20008 |
| Feb 2010 | 403 | 366 | 393 | 38 | 232 | 31372 | 1081 | 11010 | 10251 | 11287 |
| Jan 2010 | 539 | 499 | 527 | 59 | 567 | 135719 | 1845 | 16343 | 15469 | 16726 |
| Dec 2009 | 285 | 262 | 273 | 39 | 158 | 213749 | 1238 | 8492 | 8122 | 8858 |
| Nov 2009 | 208 | 197 | 199 | 15 | 83 | 213553 | 461 | 5980 | 5923 | 6267 |
| Oct 2009 | 59 | 51 | 52 | 15 | 101 | 46398 | 485 | 1624 | 1602 | 1854 |
| Sep 2009 | 73 | 62 | 65 | 8 | 70 | 89175 | 259 | 1950 | 1884 | 2195 |
| Aug 2009 | 141 | 2 | 135 | 14 | 80 | 6910 | 449 | 4212 | 76 | 4394 |
| Totals | 1224542 | 9125 | 112365 | 86936 | 115646 | |||||
| Generated by Webalizer Version 2.01 |