
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 461 | 457 | 458 | 8 | 22 | 93780 | 42 | 2291 | 2287 | 2307 |
| Dec 2008 | 263 | 257 | 256 | 15 | 163 | 382077 | 478 | 7953 | 7981 | 8172 |
| Nov 2008 | 150 | 144 | 141 | 9 | 87 | 141284 | 298 | 4245 | 4321 | 4529 |
| Oct 2008 | 528 | 520 | 507 | 7 | 59 | 738619 | 235 | 15736 | 16124 | 16397 |
| Sep 2008 | 1383 | 1379 | 1159 | 6 | 63 | 1319050 | 196 | 34780 | 41379 | 41497 |
| Aug 2008 | 889 | 835 | 747 | 7 | 54 | 887470 | 225 | 23185 | 25899 | 27570 |
| Jul 2008 | 595 | 87 | 481 | 4 | 60 | 70421 | 144 | 14936 | 2718 | 18473 |
| Jun 2008 | 576 | 69 | 570 | 4 | 35 | 71142 | 127 | 17113 | 2070 | 17288 |
| May 2008 | 753 | 5 | 751 | 3 | 66 | 104252 | 109 | 23290 | 161 | 23369 |
| Apr 2008 | 396 | 4 | 394 | 2 | 43 | 52668 | 80 | 11446 | 129 | 11493 |
| Mar 2008 | 651 | 16 | 649 | 5 | 83 | 113573 | 157 | 20144 | 496 | 20211 |
| Feb 2008 | 4 | 2 | 2 | 1 | 20 | 1651 | 44 | 79 | 77 | 124 |
| Totals | 3975987 | 2135 | 175198 | 103642 | 191430 | |||||
| Generated by Webalizer Version 2.01 |